Drive with confidence in the ISUZU D-MAX Pickup Truck. Combining rugged durability with advanced technology, this vehicle is engineered for any challenge. Experience seamless power delivery, enhanced by a fuel-efficient engine, and navigate the toughest terrains with ease. The D-MAX boasts a spacious cabin, loaded with modern conveniences for ultimate comfort. Whether you're tackling work or play, this pickup is your versatile companion.
| CATEGORY | SPECIFICATION | |||||
| Drive type | D-MAX manual 2WD | D-MAX manual 4WD | D-MAX automatic 2WD | D-MAX automatic 4WD | D-MAX AUTOMATIC 2WD V-CROSS | D-MAX AUTOMATIC 4WD V-CROSS |
| Energy type | Diesel | |||||
| engine | 1.9T 177Ps L4 | |||||
| Maximum power(kW) | 130(177Ps) | |||||
| Maximum torque (N·m) | 410 | |||||
| gearbox | 6 speed manual | 8-speed manual transmission | ||||
| Length x width x height (mm) | 5265x1870x1850 | |||||
| Body structure | 4 doors, 5 seats, 2 rows | |||||
| Maximum speed (km/h) | 175 | 175 | 175 | 175 | 170 | 170 |
| WLTC fuel consumption (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 |
| Wheelbase(mm) | 3125 | |||||
| Curb weight (kg) | 2005 | 2005 | 2005 | 2005 | 1950 | 2050 |
| Maximum load mass (kg) | 485 | |||||
| Fuel tank volume (L) | 76 | |||||
| Cargo box length × width × height (mm) | 1495x1530x490 | |||||
| Departure angle (°) | 25 | |||||
| engine model | RZ4E | |||||
| Intake form | Turbo | |||||
| Environmental protection standards | Euro VI | Euro VI | Euro VI | Euro VI | Euro VI | Euro VI |
| Gearbox type | Manual transmission (MT) | Manual transmission (MT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| Drive mode | Front-wheel drive | Front four-wheel drive | Front-wheel drive | Front four-wheel drive | Front-wheel drive | Front four-wheel drive |
| steering type | Mechanical hydraulic assist | Mechanical hydraulic assist | electric assist | electric assist | electric assist | electric assist |
| Parking brake type | handbrake | handbrake | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| tire size | 255/65 R17 | 255/65 R17 | 255/65 R17 | 255/65 R17 | 265/60 R18 | 265/60 R18 |
| ABS anti-lock | Y | Y | Y | Y | Y | Y |
| tire pressure monitoring system | Y | Y | Y | Y | Y | Y |
| Driving assistance images | Y | Y | Y | Y | Y | Y |
| cruise system | Y | Y | Y | Y | Y | Y |
| Automatic parking | Y | Y | Y | Y | ||
| Hill Ascent Assist (HAC) | Y | Y | Y | Y | Y | Y |
| Hill Descent (HDC) | Y | Y | Y | Y | Y | Y |
| LCD meter size (inches) | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Central control screen size (inches) | 9 | 9 | 9 | 9 | 12.3 | 12.3 |
| headlight | LED | LED | LED | LED | LED | LED |
| Air conditioning control method | Manual | Manual | Manual | Manual | automatic | automatic |
Name:
Mobile:+86 13983852532
Whatsapp:+86 15823451407
Email:topamotors@aliyun.com
Add:No. 36, Shangguo Road, Yubei District, Chongqing, China